Chalet Chardon
La Plagne (belle Plagne), Paradiski
Ski in / Ski out Chalet-Apartment at 2050m altitude in Belle Plagne; all rooms en-suite. Free Spa - pool, hot tub and sauna. Catering options possible. Rated 5 star on Trip Advisor.
Overview
Chalet Chardon is located on the blue piste that joins Belle Plagne and Plagne Bellecote, with access to the piste directly from the ski locker. Skiing/Snowboarding back to the chalet throughout the season is possible due to the high elevation at 2050m. The chalet is conveniently located 250m from the ski school, village centre, and shops.
Chardon is a chalet-apartment all on 1x level, finished using the traditional Savoyard style of construction with stone and timber, creating accommodation with character, whilst providing rooms with excellent facilities.
Normally Self-Catering, but various catering options can be arranged.
Living Accommodation
The chalet has an open plan lounge / dining / kitchen area, with 4 large sofas, log fire, Cable TV and access to the balcony with excellent views over the piste and the Tarentaise valley below.
There are seven bedrooms - all twins, with ensuite bathrooms - Jacuzzi baths and showers over. Normally sleeping 14x guests, with 2x sofa-beds to manage groups of up to 16x guests. Infants in cots can be added to these numbers.
The Ski Locker is on the same level as the piste and a boot room ensures boots are warm and dry at the start of the day.
The chalet is conveniently located 250m from the ski school, village centre, and shops. Airport Transfers, Discounted Lift Passes, Equipment Hire (-30%), Ski School and Underground Parking can all be arranged.
7x nights accommodation includes:
Linen, bath and hand towels
Beds made up for arrival (except any sofa-beds)
Electricity, hot & cold water, heating
Access to the Spa (Pool, Hot-tub, Sauna & Gym)
Wi-fi
Bedrooms and Bathrooms
There are seven bedrooms - all twins, with ensuite bathrooms, Jacuzzi baths and showers over. All except one has balcony access. Normally sleeping 14x guests, 2x sofa-beds to manage groups of up to 16x guests. Infants in cots can be added to these numbers.
Bedrooms 1-6: All bedrooms off the lounge area. All Twins. All En-suite bathrooms with Jacuzzi baths and showers over. All have access to the balcony (except Bedroom 3, which has access just adjacent, off the lounge).
Bedroom 7, off the foyer: Twin. Access to balcony. En-suite bathroom with Jacuzzi bath and shower over.
Outside
Skiing is made easy by Chalet Chardon's superb position in the ski area. In the Boot Room pop on warm, dry boots; pick up your skis and walk out the door directly to a blue piste. Ski in less than 5 minutes to the next village Bellecote, with 3x express chairlifts plus a gondola taking you to 4x different areas on the mountain. One more lift and you will be on the Glacier at 3250m or, in another direction, to the telecabine which links La Plagne to Les Arcs.
The combined area is known as 'Paradiski'.
With the Chalet location at 2050m, skiing in and out is possible throughout the season.
Convenience is continued with a small supermarket only 150m away, restaurant/bar within 100m, ski school 200m. Underground parking can be arranged.
Services
We can organise Transfers from the Airport/ Train Station, discounted Lift Passes, Equipment Hire (-30%) and Ski School.
Also, if of interest, we can offer a choice of approaches to catering for your convenience - and budget. This ranges from organising staff to prepare meals in your property, booking places in a restaurant for a menu service and the delivery of fresh-frozen dishes. This may be for a number of days in the week, or the whole week - you chose. Breakfast options can be included.
The Area: La Plagne (belle Plagne), Paradiski
La Plagne is one of the most popular destinations for skiers and snowboarders travelling from the UK. In the Resort-Seekers bible 'Where To Ski And Snowboard', La Plagne is ranked in the top 4 - worldwide!
The resort excels for the intermediate. The piste network has extensive blue and red runs connecting it, so there are no 'beyond-ability' sections on the lift map for the majority of skiers and snowboarders.
This does not mean advanced skiers and snowboarders are neglected. 'Fall-line Skiing', the free-skiers magazine, refers to La Plagne as having '
some scary off-piste'. There are 13 blacks to test you - and when the fresh snow falls, the tracks under lifts, between runs, and from the glacier, are evidence of many routes away from the pistes that can be sampled.
Off-piste, a guide is recommended; especially to take advantage of the routes off the north face of the glacier (3250m) - dropping down a massive 2km vertical into Nancroix (1200m) making for one of the truly classic Alpine descents.
SnowPark, Half-pipe and Boarder Cross are only 1x lift away.
For beginners there are free lifts and nursery areas on which you can practice.
La Plagne has been linked with the Les Arcs ski area since the 2003/4 Season, resulting in a massive ski area to rival The 3 Valleys and Espace Killy - giving 240 pistes over 425km of skiing.and 2x Glaciers Thus, in theory, with a 6 day lift pass, it is possible to ski 40 different runs each day without doing the same one twice!
Paradiski Area
Resort height: 1250m-3250m
Km of piste: 425km
Green pistes: 12
Blue pistes: 132
Red pistes: 65
Black pistes: 29
Belle Plagne is ideally suited to take advantage of this extensive area - being only 2 lifts away from the impressive Vanoise Express telecabine to Les Arcs - 200 skiers and boarders on a double decker telecabine. We don't know of a bigger, faster or smoother one!
Prices
Chalet Chardon rental prices for 2022
€3156 - €10324
Special Offers / Late Availability.
17 Dec 2022 | 23 Dec 2022 | €5719 | - | - | 7 nights |
24 Dec 2022 | 30 Dec 2022 | €7904 | - | - | 7 nights |
31 Dec 2022 | 6 Jan 2023 | €7904 | - | - | 7 nights |
7 Jan 2023 | 13 Jan 2023 | €4679 | - | - | 7 nights |
14 Jan 2023 | 20 Jan 2023 | €4048 | - | - | 7 nights |
21 Jan 2023 | 27 Jan 2023 | €5091 | - | - | 7 nights |
28 Jan 2023 | 3 Feb 2023 | €6045 | - | - | 7 nights |
4 Feb 2023 | 10 Feb 2023 | €7217 | - | - | 7 nights |
11 Feb 2023 | 17 Feb 2023 | €10324 | - | - | 7 nights |
18 Feb 2023 | 24 Feb 2023 | €9345 | - | - | 7 nights |
25 Feb 2023 | 3 Mar 2023 | €7836 | - | - | 7 nights |
4 Mar 2023 | 10 Mar 2023 | €6045 | - | - | 7 nights |
11 Mar 2023 | 17 Mar 2023 | €6045 | - | - | 7 nights |
18 Mar 2023 | 24 Mar 2023 | €4048 | - | - | 7 nights |
25 Mar 2023 | 31 Mar 2023 | € | - | - | 7 nights |
1 Apr 2023 | 7 Apr 2023 | € | - | - | 7 nights |
8 Apr 2023 | 14 Apr 2023 | € | - | - | 7 nights |
15 Apr 2023 | 21 Apr 2023 | € | - | - | 7 nights |
- Normally sleeps 14 guests
- 2 sofa-beds can be used to increase capacity to 16 guests
- Local Tourist Tax payable by all adult guests (18+years), 2.48pppn
- Payment in Sterling or Euros accepted.
- Payment by Bank Transfer or secure online payment platform for card payments.
Availability
May 22 |
|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
June 22 |
|
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
July 22 |
|
S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 22 |
|
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
September 22 |
|
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
October 22 |
|
S | M | T | W | T | F | S |
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 22 |
|
S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
|
December 22 |
|
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
January 23 |
|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
February 23 |
|
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
|
March 23 |
|
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
April 23 |
|
S | M | T | W | T | F | S |
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 23 |
|
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
June 23 |
|
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
July 23 |
|
S | M | T | W | T | F | S |
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 23 |
|
S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
September 23 |
|
S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
October 23 |
|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
Contact Owner / Property Manager